Regimental Lineage
Since its formation in 1798 the unit has undergone many changes from its original function of Cavalry, through the Royal Artillery, infantry, the Royal Signals and finally to the Royal Logistic Corps. With some changes, this has also required a change of cap-badge to coincide with their changes of role.
Regimental Lineage
Occurrence Date | Unit Title Changes | Comments |
---|---|---|
1798 - May | Watlington Troop raised | |
1798 | Three more troops raised 1. Bullingdon, Dorchester and Thame Troop 2. Wooton Troop 3. Bloxham and Banbury Troop | These units did not form a county regiment, being entirely independent of each other with an establishment of 50 men. |
1802 | Three more troops were raised 1. Oxford Troop 2. Ploughly and Bicester Troop 3. Woodstock Troop | Troop establishment raised to 80 men. |
1803 | Bloxham and Banbury Troop expanded to squadron strength | |
1818 | North-Western Oxfordshire Regiment of Yeomanry Cavalry | This was formed by the Woodstock Squadron (now increased to 3 Troops) and the amalgamation of the Wooton Troop. |
1823 | 1st Oxfordshire Regiment | |
1828 1st April | All units disbanded, but several squadrons and troops retained with Royal approval, but without pay and allowances and at no cost to the government. | |
1830 December | 1st Oxfordshire Regiment | Restored to the official list in the role of yeomanry. |
1835 7th December | 1st or Queen's Own Regiment of Oxfordshire Yeomanry Cavalry Oxfordshire Yeomanry Cavalry (Queen's Own, Oxford) | The honorific of ' The Queen's Own' title granted by Queen Adelaide (wife of William IV). |
1881 | Queen's Own Oxfordshire Hussars | The title of Queen's Own Regiment of Oxfordshire Yeomanry Cavalry was changed and the title of Queen's Own Oxfordshire Hussars officially adopted. |
1900 | Oxfordshire Imperial Yeomanry (Queen's Own Oxfordshire Hussars) | Sponsored 40th Coy, 10th Bn and 59th Coy, 15th Bn, Imperial Yeomanry. |
1908 1st April | Oxfordshire Yeomanry (Queen's Own Oxfordshire Hussars) - A Sqn at Oxford - B Sqn at Woodstock - C Sqn at Henley-on-Thames - D Sqn at Banbury | Transferred to Territorial Force with HQ at Oxford. |
1920 7th February | The Territorial Force was reconstituted to Territorial Army. | |
1922 18th April | 399 (Queen's Own Oxfordshire Hussars Yeomanry) Battery at Oxford. 400 (Queen's Own Oxfordshire Hussars Yeomanry) Battery (Howitzer) at Oxford (later moved to Banbury – 1924 ?). | Amalgamated with Worcestershire Yeomanry and converted to medium field artillery as part of 100 (Worcestershire & Oxfordshire Yeomanry) Brigade, Royal Field Artillery (TA) . |
1938 28th November | 211 (Queen's Own Oxfordshire Hussars Yeomanry) Battery at Oxford. 212 (Queen's Own Oxfordshire Hussars Yeomanry) Battery at Banbury. | 53rd (Worcestershire and Oxfordshire Yeomanry) Anti-Tank Regiment, RA (TA) . HQ at Kidderminster. Change of role to anti-tank regiment from medium field artillery. |
1939 | 63rd (Oxfordshire Yeomanry) Anti-Tank Regiment RA (TA) - 249 Battery at Oxford - 250 Battery at Oxford - 251 Battery at Banbury - 252 Battery at Banbury | Formed with HQ at Oxford as duplicate of 53rd Anti-Tank Regt, leaving Worcestershire Yeomanry in the latter. Became a 2nd line unit and part of 61st Inf Division. |
1941 27th September | 251 Battery (Oxfordshire Yeomanry), 85th Anti-Tank Regiment RA | Transferred out of 63rd (Oxfordshire Yeomanry) Anti-Tank Regt RA into 85th Anti-Tank Regt RA, of the 11th Indian Div . Posted to Malaya to repel the Japanese forces in Singapore. |
1947 1st January | 387 (Oxfordshire Yeomanry) Field Regiment RA (TA) - P Battery at Oxford - Q Battery at Oxford - R Battery at Banbury | Reconstituted in T.A. with HQ at Oxford. Change of role to medium field artillery from anti-tank. |
1950 15th September | Q Battery, 299 (Royal Buckinghamshire Yeomanry and Queen's Own Oxfordshire Hussars) Field Regiment, RA (TA) | Regiment amalgamated with 299 (Buckinghamshire Yeomanry) Field Regt RA. The battery had 2 Troops – one at Oxford and one at Banbury. |
1951 1st July | Q Battery, 299 (Royal Buckinghamshire Yeomanry and Queen's Own Oxfordshire Hussars) Field Regiment, RA (TA) | |
1956 31st October | Q (Queen's Own Oxfordshire Hussars) Battery, 299 (Royal Buckinghamshire Yeomanry, Berkshire Yeomanry, and Queen's Own Oxfordshire Hussars) Field Regiment, RA (TA) | Regiment absorbed 345 (Berkshire Yeomanry) Medium Regiment. |
1961 1st May | Q (Queen's Own Oxfordshire Hussars) Battery, 299 (Royal Buckinghamshire Yeomanry, Queen's Own Oxfordshire Hussars, and Berkshire) Field Regiment, RA (TA) | Regiment absorbed 431 LAA Regiment RA, and 143 Control and Reporting Section RA. Berkshire Yeomanry separated and amalgamated with Westminster Dragoons. |
1967 1st April | A (Queen's Own Oxfordshire Hussars) Company, The Oxfordshire Territorials | Formed in TAVR III at Oxford upon disbandment of 299 Field Regt RA. Change of role to infantry, aiding the civilian powers. |
1969 1st January | Battalion reduced to cadre (some personnel to 39 Signal Regiment), and QOOH lineage discontinued. | |
1971 3rd February | 5 (Banbury) Squadron, 39th (City of London) Signal Regiment (SC)(V) | Formed at Banbury, without QOOH affiliation. Change of role to Royal Signals (special comms). |
1975 1st April | 5 (Queen's Own Oxfordshire Hussars) Sqn, 39th (City of London) Signal Regiment (SC)(V) | QOOH affiliation revived in Banbury squadron upon disbandment of The Oxfordshire Territorials cadre. |
1995 1st April | 5 (Queen's Own Oxfordshire Hussars) Sqn, 39th (Skinners) Signal Regiment (V) | RHQ relocates from London to Bristol. Change of role to National Comms. |
2006 1st April | 5 (Queen's Own Oxfordshire Hussars) Sqn, 31st (City of London) Signal Regiment (V) | RHQ relocates back to London. |
2010 1st April | 805 (Queen's Own Oxfordshire Hussars) Signal Troop, 1 Sig Sqn, 38th (City of Sheffield) Signal Regiment | RHQ relocated to Sheffield. Squadron reduced to a Troop, subordinating to 1 Squadron at Bletchley. |
2014 31st July | 142 (Queen's Own Oxfordshire Hussars) Vehicle Squadron, 165 Port & Maritime Regiment RLC | RHQ relocated to Plymouth. Change of role to vehicle specialists within the Royal Logistic Corps. |
© qooh.org.uk 2019-2024 All rights reserved
Designed & written by Mick Luxford with help from LCN Hosting and WordPress.org